iLL Minds Merch
iLL Minds - Baddest MC's 3D - Women's Relaxed T-Shirt β Hip-Hop & Streetwear Fashion
iLL Minds - Baddest MC's 3D - Women's Relaxed T-Shirt β Hip-Hop & Streetwear Fashion
Couldn't load pickup availability
π₯ Rep the culture with the iLL Minds - Baddest MCβs 3D - Womenβs Relaxed T-Shirtβa must-have for hip-hop lovers, rap enthusiasts, and streetwear queens. Made from super-soft combed and ring-spun cotton, this relaxed-fit tee is lightweight, breathable, and effortlessly stylish. Whether you're rocking it with jeans for a casual vibe or layering it under a jacket for a bold streetwear look, this tee is designed to keep you comfortable and on-trend.
π₯ Key Features:
β Premium Cotton Blend β Ultra-soft, breathable & lightweight for all-day comfort
β Relaxed Fit β Perfect for layering & styling with streetwear essentials
β Pre-Shrunk Fabric β Retains its shape wash after wash
β Versatile Streetwear Aesthetic β Wear it casual or dress it up for a fresh hip-hop look
β Crew Neck & Side-Seamed Construction β Durable, high-quality finish
π₯ Style it your way & rep iLL Minds with confidenceβget yours today! π₯
Size guide
Β | SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) |
S | 18 Β½ | 25 ΒΌ | 6-8 | 36-38 | 10-12 | 7 ΒΎ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ΒΌ |
L | 22 | 26 ΒΎ | 14-16 | 44-46 | 18-20 | 8 ΒΎ |
XL | 24 | 27 Β½ | 18-20 | 48-50 | 22-24 | 9 Β½ |
2XL | 26 | 28 ΒΌ | 22-24 | 52-54 | 26-28 | 10 ΒΌ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ΒΎ |
Β | SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Share



















